Below are our shareholder documents. If you are unable to find the information you require please email info@renewholdings.com for further assistance.
| Title | Notice of Meeting 2025 |
|---|---|
| Document | 1,571KB |
| Title | Annual Report and Accounts 2024 |
| Document | 8,766KB |
| Title | Preliminary Results Presentation 2024 |
| Presentation | 3,505KBKB |
| Webcast | visit |
| Title | Full Circle Acquisition Presentation - October 2024 |
| Presentation | 1,836KBKB |
| Title | Full Circle Acquisition Video - October 2024 |
| Webcast | visit |
| Title | Capital Markets Day 2024 Full Presentation |
| Webcast | visit |
| Title | Capital Markets Day 2024 Highlights |
| Webcast | visit |
| Link | visit |
| Title | Capital Markets Brochure |
| Document | 8,645KB |
| Title | Capital Markets Presentation |
| Presentation | 6,087KBKB |
| Title | Interim Report and Accounts 2024 |
| Document | 492KB |
| Presentation | 5,614KBKB |
| Webcast | visit |
| Link | visit |
| Title | Notice of Meeting 2024 |
|---|---|
| Document | 452KB |
| Title | Annual Report and Accounts 2023 |
| Document | 10,129KB |
| Title | Preliminary Results presentation 2023 |
| Presentation | 4,766KBKB |
| Webcast | visit |
| Link | visit |
| Title | Interim Report and Accounts 2023 |
| Document | 505KB |
| Presentation | 5,192KBKB |
| Title | Renew Holdings plc Factsheet |
| Document | 3,393KB |
| Title | Articles of Association |
| Document | 889KB |
| Title | Response to 2023 ISS proxy report 160123 |
| Document | 85KB |
| Title | Response to 2023 Glass Lewis proxy report 160123 |
| Document | 85KB |
| Title | Updated Articles of Association 2023 |
|---|---|
| Document | 656KB |
| Title | Articles of Association |
| Document | 742KB |
| Title | Notice of Meeting 2023 |
| Document | 421KB |
| Title | Annual Report and Accounts 2022 |
| Document | 9,490KB |
| Title | Preliminary Results presentation 2022 |
| Presentation | 9,224KBKB |
| Link | visit |
| Title | Interim Report and Accounts 2022 |
| Document | 1,898KB |
| Presentation | 5,125KBKB |
| Link | visit |
| Title | Annual Report and Accounts 2021 |
|---|---|
| Document | 7,012KB |
| Title | Notice of Meeting 2022 |
| Document | 407KB |
| Title | Analyst meeting 09 December 2021 |
| Link | visit |
| Title | Preliminary Results presentation 2021 |
| Presentation | 4,532KBKB |
| Link | visit |
| Title | Interim Report and Accounts 2021 |
| Document | 512KB |
| Presentation | 3,111KBKB |
| Link | visit |
| Title | Analyst meeting 18 May 2021 |
| Link | visit |
| Title | Notice of Meeting 2021 |
| Document | 406KB |
| Title | Notice of Meeting 2019 |
|---|---|
| Document | 1,850KB |
| Title | Annual Report and Accounts 2019 |
| Document | 8,007KB |
| Title | Prelim results presentation |
| Presentation | 4,419KBKB |
| Link | visit |
| Title | Interim Report and Accounts 2019 |
| Document | 724KB |
| Presentation | 13,908KBKB |
| Title | Capital Markets Day 2019 |
| Presentation | 12,924KBKB |
| Title | Capital Markets Day webcast |
| Link | visit |
| Title | Notice of meeting 2018 |
|---|---|
| Document | 379KB |
| Title | Annual Report & Accounts 2018 |
| Document | 13,516KB |
| Title | Preliminary Results presentation 2018 |
| Presentation | 1,608KBKB |
| Link | visit |
| Title | Interim Report & Accounts 2018 |
| Document | 1,511KB |
| Presentation | 4,226KBKB |
| Link | visit |
| Title | QTS Group Ltd Acquisition – Investor presentation (May 2018) |
| Presentation | 5,866KBKB |
| Title | Notice of general meeting 2018 |
| Document | 399KB |
| Title | Certificate of Incorporation on Change of Name |
|---|---|
| Document | 38KB |
| Title | Memorandum of Association |
| Document | 577KB |
| Title | Articles of Association |
| Document | 889KB |
| Title | Notice of meeting 2017 |
| Document | 1,550KB |
| Title | Notice of meeting 2015 |
| Document | 407KB |
| Title | Annual Report and Accounts 2010 |
| Document | 6,242KB |
| Title | Annual Report and Accounts 2009 |
| Document | 3,141KB |
| Title | Interim Report and Accounts 2010 |
| Document | 806KB |
| Title | Interim Report & Accounts 2008 |
| Document | 425KB |
| Title | Annual Report & Accounts 2017 |
| Document | 4,270KB |
| Title | Interim Report & Accounts 2017 |
| Document | 727KB |
| Presentation | 1,598KBKB |
| Link | visit |
| Title | Preliminary Results presentation 2017 |
| Presentation | 2,400KBKB |
| Link | visit |
| Title | Annual Report & Accounts 2016 |
| Document | 6,492KB |
| Title | Notice of meeting 2016 |
| Document | 821KB |
| Title | Preliminary results presentation 2016 |
| Presentation | 2,589KBKB |
| Link | visit |
| Title | Interim Report & Accounts 2016 |
| Document | 1,096KB |
| Presentation | 847KBKB |
| Title | Capital Markets Day April 2016 |
| Presentation | 4,545KBKB |
| Title | Notice of meeting correction letter 2015 |
| Document | 80KB |
| Title | Annual Report & Accounts 2015 |
| Document | 8,797KB |
| Title | Preliminary results presentation 2015 |
| Presentation | 1,454KBKB |
| Title | Interim Report & Accounts 2015 |
| Document | 3,728KB |
| Presentation | 939KBKB |
| Title | Annual Report & Accounts 2014 |
| Document | 6,850KB |
| Title | Notice of meeting |
| Document | 408KB |
| Title | Preliminary results presentation |
| Presentation | 1,391KBKB |
| Title | Interim Report & Accounts 2014 |
| Document | 1,143KB |
| Presentation | 1,118KBKB |
| Title | Annual Report & Accounts 2013 |
| Document | 2,462KB |
| Title | Notice of meeting 2013 |
| Document | 938KB |
| Title | Preliminary results presentation 2013 |
| Presentation | 1,689KBKB |
| Title | Interim Report and Accounts 2013 |
| Document | 680KB |
| Presentation | 1,767KBKB |
| Title | Analyst and investor presentation – April 2013 |
| Presentation | 3,397KBKB |
| Title | Annual Report and Accounts 2012 |
| Document | 1,940KB |
| Title | Interim Report and Accounts 2012 |
| Document | 464KB |
| Title | Notice of meeting 2012 |
| Document | 497KB |
| Title | Account Report and Accounts 2011 |
| Document | 5,661KB |
| Title | Interim Report and Accounts 2011 |
| Document | 726KB |
| Title | Notice of meeting 2011 |
| Document | 513KB |
| Title | Interim Report and Accounts 2009 |
| Document | 1,095KB |
| Title | Annual Report & Accounts 2008 |
| Document | 6,320KB |
